State | PC No | PC Name | Candidate | Leading/Winning Party |
---|---|---|---|---|
Bihar | 2 | Paschim Champaran | Dr. Sanjay Jaiswal | Bharatiya Janata Party |
Bihar | 3 | Purvi Champaran | Radha Mohan Singh | Bharatiya Janata Party |
Bihar | 4 | Sheohar | Rama Devi | Bharatiya Janata Party |
Bihar | 6 | Madhubani | Hukmadeo Narayan Yadav | Bharatiya Janata Party |
Bihar | 9 | Araria | Pradeep Kumar Singh | Bharatiya Janata Party |
Bihar | 11 | Katihar | Nikhil Kumar Choudhary | Bharatiya Janata Party |
Bihar | 12 | Purnia | Uday Singh Alias Pappu Singh | Bharatiya Janata Party |
Bihar | 14 | Darbhanga | Kirti Azad | Bharatiya Janata Party |
Bihar | 26 | Bhagalpur | Syed Shahnawaz Hussain | Bharatiya Janata Party |
Bihar | 30 | Patna Sahib | Shatrughan Sinha | Bharatiya Janata Party |
Bihar | 38 | Gaya | Hari Manjhi | Bharatiya Janata Party |
Bihar | 39 | Nawada | Bhola Singh | Bharatiya Janata Party |
Bihar | 18 | Siwan | Om Prakash Yadav | Independent |
Bihar | 27 | Banka | Digvijay Singh | Independent |
Bihar | 10 | Kishanganj | Mohammad Asrarul Haque | Indian National Congress |
Bihar | 34 | Sasaram | Meira Kumar | Indian National Congress |
Bihar | 1 | Valmiki Nagar | Baidyanath Prasad Mahto | Janata Dal (United) |
Bihar | 5 | Sitamarhi | Arjun Roy | Janata Dal (United) |
Bihar | 7 | Jhanjharpur | Mangani Lal Mandal | Janata Dal (United) |
Bihar | 8 | Supaul | Vishwa Mohan Kumar | Janata Dal (United) |
Bihar | 13 | Madhepura | Sharad Yadav | Janata Dal (United) |
Bihar | 15 | Muzaffarpur | Captain Jai Narayan Prasad Nishad | Janata Dal (United) |
Bihar | 17 | Gopalganj | Purnmasi Ram | Janata Dal (United) |
Bihar | 21 | Hajipur | Ram Sundar Das | Janata Dal (United) |
Bihar | 22 | Ujiarpur | Aswamedh Devi | Janata Dal (United) |
Bihar | 23 | Samastipur | Maheshwar Hazari | Janata Dal (United) |
Bihar | 24 | Begusarai | Dr. Monazir Hassan | Janata Dal (United) |
Bihar | 25 | Khagaria | Dinesh Chandra Yadav | Janata Dal (United) |
Bihar | 28 | Munger | Rajiv Ranjan Singh Alias Lalan Singh | Janata Dal (United) |
Bihar | 29 | Nalanda | Kaushalendra Kumar | Janata Dal (United) |
Bihar | 31 | Pataliputra | Ranjan Prasad Yadav | Janata Dal (United) |
Bihar | 32 | Arrah | Meena Singh | Janata Dal (United) |
Bihar | 35 | Karakat | Mahabali Singh | Janata Dal (United) |
Bihar | 36 | Jahanabad | Jagdish Sharma | Janata Dal (United) |
Bihar | 37 | Aurangabad | Sushil Kumar Singh | Janata Dal (United) |
Bihar | 40 | Jamui | Bhudeo Choudhary | Janata Dal (United) |
Bihar | 16 | Vaishali | Raghuvansh Prasad Singh | Rashtriya Janata Dal |
Bihar | 19 | Maharajganj | Uma Shanaker Singh | Rashtriya Janata Dal |
Bihar | 20 | Saran | Lalu Prasad | Rashtriya Janata Dal |
Bihar | 33 | Buxar | Jagada Nand Singh | Rashtriya Janata Dal |
Search Election News
Custom Search
Sunday, May 17, 2009
List of Winning Candidates - Bihar
At last the election have come to an end. The regime of Lalu ended in Bihar. He accepted that spitting away from Congress has cost him alot. However, he had nothing to worry has Sonia Gandhi had given him a call to join the Congress again. May be who knows he will be the Railway Minister again
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment