Party | Win | Lead |
---|---|---|
CONG | 169 | 30 |
BJP | 109 | 12 |
SP | 19 | 6 |
JD(U) | 19 | 1 |
BSP | 13 | 7 |
TC | 18 | 1 |
OTHERS | 19 | 0 |
DMK | 17 | 1 |
CPM | 16 | 0 |
BJD | 6 | 7 |
SS | 10 | 1 |
NCP | 9 | 0 |
AIADMK | 9 | 0 |
IND | 8 | 0 |
TDP | 5 | 1 |
RLD | 5 | 0 |
SAD | 4 | 0 |
RJD | 2 | 2 |
CPI | 2 | 2 |
NC | 3 | 0 |
JD(S) | 3 | 0 |
JMM | 2 | 0 |
IUML | 2 | 0 |
TRS | 1 | 1 |
AGP | 1 | 0 |
INLD | 0 | 0 |
LJP | 0 | 0 |
Alliance wise:
Congress + Allies:
Party | Win | Lead |
---|---|---|
CONG | 168 | 32 |
DMK | 17 | 1 |
NCP | 9 | 0 |
TC | 18 | 1 |
JMM | 2 | 0 |
NC | 3 | 0 |
OTHERS | 2 | 0 |
BJP + Allies:
Party | Win | Lead |
---|---|---|
BJP | 108 | 14 |
JD(U) | 19 | 1 |
SS | 10 | 1 |
SAD | 4 | 0 |
AGP | 1 | 0 |
INLD | 0 | 0 |
RLD | 5 | 0 |
Third Front:
Party | Win | Lead |
---|---|---|
Left | 18 | 2 |
BSP | 13 | 7 |
JD(S) | 3 | 0 |
AIADMK | 9 | 0 |
TDP | 5 | 1 |
TRS | 1 | 1 |
OTHERS | 9 | 0 |
Fourth Front:
Party | Win | Lead |
---|---|---|
SP | 18 | 5 |
RJD | 2 | 2 |
LJP | 0 | 0 |
Others:
Party | Win | Lead |
---|---|---|
IND | 8 | 0 |
HJC(BL) | 1 | 0 |
SDF | 1 | 0 |
PRP | 1 | 0 |
AUDF | 1 | 0 |
BJD | 6 | 7 |
OTHERS | 6 | 0 |
Sources CNN-IBN
No comments:
Post a Comment