Though they are not under congress flagship still need to wait and watch what will be results and their stand after the election.
Sr No. | State | Constituency No. | Constituency | Candidate |
1 | Andaman & Nicobar | 1 | Andaman & Nicobar | Tapan Bepari |
2 | Assam | 1 | Barpeta | To be decided |
3 | Assam | 2 | Silchar | Deepak Bhattacharya |
4 | Assam | 3 | Tezpur | Jiten Sundi |
5 | Bihar | 1 | Supaul | Balram Singh Yadav |
6 | Bihar | 2 | Ujiarpur | Ram Dev Verma |
7 | Bihar | 3 | Bhagalpur | Subodh Roy |
8 | Bihar | 4 | Nawadah | Ganesh Shankar Vidyarthi |
9 | Bihar | 5 | Champaran Paschim | Ramashray Singh |
10 | Chattisgarh | 1 | Sarguja | Bal Singh |
11 | Gujarat | 1 | Dahod (ST) | Singhji Katara |
12 | Gujarat | 2 | Rajkot | Sudhirbhai Joshi |
13 | Haryana | 1 | Sirsa (SC) | Ram Kumar |
14 | Himachal Pradesh | 1 | Mandi | Onkar Shad |
15 | Jharkhand | 1 | Rajmahal (ST) | Jyotin Soren |
16 | Jharkhand | 1 | Ranchi | Rajendra Singh Munda |
17 | Madhya Pradesh | 1 | Morena | J.K. Pipal |
18 | Maharashtra | 1 | Dindori (ST) | Jiva Pandu Gavit |
19 | Maharashtra | 2 | Palghar (ST) | Lahanu Shidva Kom |
20 | Punjab | 1 | Anandapur Sahib | Mahan Singh Rori |
21 | Rajasthan | 1 | Sikar | Amra Ram |
22 | Rajasthan | 2 | Bikaner (SC) | Pawan Duggal |
23 | Rajasthan | 3 | Sri Ganganagar (SC) | Shopatram Meghwal |
24 | Tripura | 1 | Tripura West | Khagen Das |
25 | Tripura | 2 | Tripura East (ST) | Bajuban Riyan |
26 | Uttar Pradesh | 1 | Ferozabad | Rajjo Devi (W) |
27 | Uttar Pradesh | 2 | Azamgarh | Arun Kumar Singh |
28 | Uttaranchal | 1 | Tehri | Bachi Ram Kaunswal |
29 | West Bengal | 1 | Jalpaiguri (SC) | Mahendra Roy |
30 | West Bengal | 2 | Darjeeling | Jibesh Sarkar |
31 | West Bengal | 3 | Raiganj | Bireswar Lahiri |
32 | West Bengal | 4 | Maldaha Uttar | Sailen Sarkar |
33 | West Bengal | 5 | Maldaha Dakshin | Dr. Abdur Rezzak |
34 | West Bengal | 6 | Jangipur | Mriganka Bhattacharya |
35 | West Bengal | 7 | Murshidabad | Anisur Rahaman |
36 | West Bengal | 8 | Krishnanagar | Jyotirmoyee Sikdar (W) |
37 | West Bengal | 9 | Ranaghat (SC) | Dr. Basudeb Barman |
38 | West Bengal | 10 | Bangaon (SC) | Asim Bala |
39 | West Bengal | 11 | Barrackpur | Tarit Baran Topdar |
40 | West Bengal | 12 | Dum Dum | Amitava Nandy |
41 | West Bengal | 13 | Mathurapur (SC) | Animesh Naskar |
42 | West Bengal | 14 | Diamond Harbour | Samik Lahiri |
43 | West Bengal | 15 | Jadavpur | Dr. Sujan Chakraborty |
44 | West Bengal | 16 | Kolkata Dakshin | Rabin Deb |
45 | West Bengal | 17 | Kolkata Uttar | Md. Salim |
46 | West Bengal | 18 | Howrah | Swadesh Chakraborty |
47 | West Bengal | 19 | Uluberia | Hannan Mollah |
48 | West Bengal | 20 | Sreerampur | Santashree Chatterjee |
49 | West Bengal | 21 | Hooghly | Rupchand Paul |
50 | West Bengal | 22 | Arambag (SC) | Sakti Mohan Malik |
51 | West Bengal | 23 | Tamluk | Lakshman Seth |
52 | West Bengal | 24 | Kanthi | Prasanta Pradhan |
53 | West Bengal | 25 | Jhargram (ST) | Dr. Pulin Behari Baskey |
54 | West Bengal | 26 | Bankura | Basudeb Acharya |
55 | West Bengal | 27 | Bisnupur (SC) | Susmita Bauri (W) |
56 | West Bengal | 28 | Bardhaman Purba (SC) | Dr. Anup Saha |
57 | West Bengal | 29 | Bardhaman-Durgapur | Saidul Haque |
58 | West Bengal | 30 | Asansol | Banshagopal Choudhury |
59 | West Bengal | 31 | Bolpur (SC) | Dr. Ramchanda Dom |
60 | West Bengal | 32 | Birbhum | Braja Mukherjee |
No comments:
Post a Comment