The second projection of the 15th Lok Sabha is out from most of the leading newspaper and media. They still show up as the congress is ahead in the tally, though there are breakups and hiccups in the party. Mrs. Sonia Gandhi filing her nomination with no car and house and Rahul Gandhi filing his nomination with declaring all his assets.
Though the alliance of Congress has been broken by many parties RJD, SP, CPI(M), JD, PMK and others. Still the tally shows that Congress is well placed to lead the tally of the seats in the House. NDA is also gone down by a couple number of seats, so is UPA. After all the breakup that are going within NDA and UPA and formation of new front, third and fourth front. They have given the two biggies to slip down certain number of seats in the first projection of seats.
This means that the Third and fourth are gaining popularity and are going to bargain big to form the government with one of the leading parties (Congress or BJP). This election no party is going to gain a clear majority to form a government in the House. They will need to rely on the Third or fourth front to come into power. This means exchange of big bucks. If you remember this was the last time when new broke out that minister were offered big bucks to stay in Government.
The second projection report is below.
State | Cong | UPA | BJP | NDA | Left | Others | Total |
Uttar Pradesh | 8 | 0 | 7 | 3 | 0 | 62 | 80 |
Maharastra | 14 | 12 | 10 | 12 | 0 | 0 | 48 |
Andhra Pradesh | 21 | 1 | 1 | 0 | 2 | 17 | 42 |
West Bengal | 5 | 12 | 1 | 0 | 24 | 0 | 42 |
Bihar | 1 | 0 | 10 | 18 | 0 | 11 | 40 |
Tamil Nadu | 5 | 9 | 0 | 0 | 2 | 23 | 39 |
Madhya Pradesh | 7 | 0 | 22 | 0 | 0 | 0 | 29 |
Karnataka | 8 | 0 | 17 | 0 | 0 | 3 | 28 |
Gujarat | 7 | 0 | 19 | 0 | 0 | 0 | 26 |
Rajasthan | 13 | 0 | 11 | 0 | 0 | 1 | 25 |
Orissa | 7 | 0 | 3 | 0 | 0 | 11 | 21 |
Kerala | 12 | 3 | 0 | 0 | 5 | 0 | 20 |
Assam | 5 | 0 | 4 | 3 | 0 | 2 | 14 |
Jharkhand | 3 | 2 | 9 | 0 | 0 | 0 | 14 |
Punjab | 7 | 0 | 2 | 4 | 0 | 0 | 13 |
Chattisgarh | 4 | 0 | 7 | 0 | 0 | 0 | 11 |
Haryana | 7 | 0 | 1 | 1 | 0 | 1 | 10 |
J& K | 2 | 3 | 1 | 0 | 0 | 0 | 6 |
Delhi | 5 | 0 | 2 | 0 | 0 | 0 | 7 |
Uttaranchal | 1 | 0 | 4 | 0 | 0 | 0 | 5 |
Himachal Pradesh | 2 | 0 | 2 | 0 | 0 | 0 | 4 |
Arunchal Pradesh | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Goa | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Manipur | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Meghalaya | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Tripura | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Mizoram | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Nagaland | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sikkim | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Andaman Nicobar | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Chandigarh | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Dadar Nagar | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Daman & Diu | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Lakshadweep | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Pondicherry | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 154 | 44 | 135 | 41 | 35 | 134 | 543 |
Now the political drama has begun where the projects will give benefit for the fourth front to keep them in the race of the Lok Sabha election.
Sources: eci.gov.in
No comments:
Post a Comment