It is time for us to come out and start voting for the right government which will take India to the next step from Developing to Developed Country. The campaigns have started and political drama has begun in the Centre for the most prestigious seat in the country. The parties have started deciding who contest from where and which state they would like to conquer. India is gearing up for its 15th Lok Sabha Election.
Currently the coalition of UPA is ruling which is headed by Sonia Gandhi as chair person of Congress Party. Manmohan Singh heading the country as Prime Minister of India. This election is very important from both the Congress and also BJP view. One party will emerge as largest party to form the government with the help other parties. The election Commissioner has declared the date of the Election which is schedule for the 2009. The voting will be done in 5 phase divided between states.
Seats | Date | |
Phase 1 | 124 | 16-Apr |
Phase 2 | 141 | 23-Apr |
Phase 3 | 107 | 30-Apr |
Phase 4 | 85 | 7-May |
Phase 5 | 86 | 13-May |
The counting of the vote will start on May 16 and results declared by end of Month. A total of 543 seats will contested.
Lok Sabha is composed of representative of the people chosen by direct election. The maximum strength of the House envisaged by the Constitution is 543. The total elective membership is distributed among the States in such a way that the ratio between the number of seats allotted to each State and the population of the State is, so far as practicable, the same for all States. The number is divided among the 28 States and the 7 Union Territories as follows:
Sl. No | State/UT | TOTAL |
1 | Andaman & Nicobar Islands | 1 |
2 | Andhra Pradesh | 42 |
3 | Arunachal Pradesh | 2 |
4 | Assam | 14 |
5 | Bihar | 40 |
6 | Chandigarh | 1 |
7 | Chhattisgarh | 11 |
8 | Dadra & Nagar Haveli | 1 |
9 | Daman & Diu | 1 |
10 | Goa | 2 |
11 | Gujarat | 26 |
12 | Haryana | 10 |
13 | Himachal Pradesh | 4 |
14 | Jammu & Kashmir | 6 |
15 | Jharkhand | 14 |
16 | Karnataka | 28 |
17 | Kerala | 20 |
18 | Lakshadweep | 1 |
19 | Madhya Pradesh | 29 |
20 | Maharashtra | 48 |
21 | Manipur | 2 |
22 | Meghalaya | 2 |
23 | Mizoram | 1 |
24 | Nagaland | 1 |
25 | National Capital Territory Of Delhi | 7 |
26 | Orissa | 21 |
27 | Pondicherry | 1 |
28 | Punjab | 13 |
29 | Rajasthan | 25 |
30 | Sikkim | 1 |
31 | Tamil Nadu | 39 |
32 | Tripura | 2 |
33 | Uttaranchal | 5 |
34 | Uttar Pradesh | 80 |
35 | West Bengal | 42 |
Total: | 543 |
No comments:
Post a Comment