| Sl | State Name | No | Constitutency | Name |
| 1 | Andhra Pradesh | 126 | Etcherla | Shri P. Venugopalam |
| 2 | Andhra Pradesh | 132 | Salur | (ST) Shri P.B. Srinivasa Raju |
| 3 | Andhra Pradesh | 135 | Gajapathi | Nagaram Shri P.V.V. Gopal Raju |
| 4 | Andhra Pradesh | 147 | Araku | Valley (ST) Shri S. Raghunath |
| 5 | Andhra Pradesh | 140 | Visakhapatnam | East Smt. K. Raja Kumari |
| 6 | Andhra Pradesh | 142 | Visakhapatnam | North Shri P.V.N. Madhav |
| 7 | Andhra Pradesh | 172 | Rampachodavaram | Shri Solla Bojji Reddy |
| 8 | Andhra Pradesh | 199 | Vijayawada | Central Shri U. Srinivasa Raju |
| 9 | Andhra Pradesh | 211 | Bapatla | Shri R. Lakshmipathi Rao |
| 10 | Andhra Pradesh | 222 | Darsi | Shri Boddu Koti Reddy |
| 11 | Andhra Pradesh | 233 | Kavali | Shri Kandukuri Satyanarayana |
| 12 | Andhra Pradesh | 285 | Chandragiri | Smt. Gali Pushpalatha |
| 13 | Andhra Pradesh | 292 | Puthalapattu | (SC) Shri B. Shivakumar |
| 14 | Andhra Pradesh | 267 | Rayadurg | Shri Modi Thippeswamy |
| 15 | Andhra Pradesh | 278 | Puttaparthi | Shri S. Vishnuvardhan Reddy |
| 16 | Andhra Pradesh | 73 | Narayanpet | Shri Nagurao Namaji |
| 17 | Andhra Pradesh | 81 | Nagarkurnool | Shri J. Raghunandhan Reddy |
| 18 | Andhra Pradesh | 83 | Kalwakurthy | Shri T. Achari |
| 19 | Andhra Pradesh | 84 | Shadnagar | Smt. V. Jhansi Rani |
| 20 | Andhra Pradesh | 45 | Quthbullapur | Dr. S. Malla Reddy |
| 21 | Andhra Pradesh | 48 | Ibrahimpatnam | Shri P. Narasimha Reddy |
| 22 | Andhra Pradesh | 55 | Vikarabad | (SC) Shri Sheri Narsing Rao |
| 23 | Andhra Pradesh | 40 | Patancheru | Shri K. Sathyanarayana |
| 24 | Andhra Pradesh | 11 | Armoor | Shri Aljapur Srinivas |
| 25 | Andhra Pradesh | 16 | Kamareddy | Shri V. Muralidhar Goud |
| 26 | Andhra Pradesh | 17 | Nizamabad | (Urban) Shri Y. Lakshminarayana |
| 27 | Andhra Pradesh | 18 | Nizamabad | (Rural) Smt. Kotna Leela Shiva |
| 28 | Andhra Pradesh | 10 | Mudhole | Shri Sateesh |
| 29 | Andhra Pradesh | 22 | Dharmapuri | (SC) Shri S. Kumar |
| 30 | Andhra Pradesh | 25 | Paddapalle | Shri G. Rama Krishna Reddy |
| 31 | Andhra Pradesh | 26 | Karimnagar | Shri P. Sugunakar Rao |
| 32 | Andhra Pradesh | 29 | Sircilla | Dr. Yerrabelli Chandrasekhar |
| 33 | Andhra Pradesh | 98 | Jangaon | Shri N. Narasimha Rao |
| 34 | Andhra Pradesh | 108 | Bhupalpalle | Shri C. Janga Reddy |
| 35 | Andhra Pradesh | 105 | Warangal | West Shri M. Dharma Rao |
| 36 | Andhra Pradesh | 113 | Palair | Shri Kondapally Sridhar Reddy |
| 37 | Andhra Pradesh | 47 | Uppal | Shri NVSS Prabhakar |
| 38 | Andhra Pradesh | 52 | Serilingampally | Shri M. Bheem Rao |
| 39 | Andhra Pradesh | 57 | Musheerabad | Dr. K. Laxman |
| 40 | Andhra Pradesh | 58 | Malakpet | Shri G.R. Karunakar |
| 41 | Andhra Pradesh | 59 | Amberpet | Shri G. Kishan Reddy |
| 42 | Andhra Pradesh | 60 | Khairathabad | Shri Chinthala Ramchandra |
| 43 | Andhra Pradesh | 65 | Goshamahal | Shri Prem Singh Rathore |
| 44 | Andhra Pradesh | 7 | Malkajgiri | Shri N. Indrasena Reddy |
| 45 | Andhra Pradesh | 8 | Secunderabad | Shri Bandaru Dattatraya |
| 46 | Andhra Pradesh | 10 | Chevella | Shri Baddam bal Reddy |
| 47 | Andhra Pradesh | 18 | Araku | (ST) Shri Kurasa Bojjaiah |
| 48 | Andhra Pradesh | 20 | Vizianagaram | Shri P. Sanyasi Raju |
| 49 | Andhra Pradesh | 21 | Visakhapatnam | Shri D.V. Subba Rao |
| 50 | Andhra Pradesh | 37 | Hindupur | Shri K. Naresh |
| 51 | Andhra Pradesh | 40 | Tirupati | (SC) Dr. N. Venkata Swamy |
Search Election News
Saturday, March 14, 2009
BJP List of Candidate for Andhra Pradesh Lok Sabha
BJP releases their Vision 2020
BJP is all geared for the 15th LokSabha election with making everything in the news. Today, BJP released it Vision 2020, which was dream of Atal Bihari Vajpayee. This vision mainly focus on the youth and Information technology.
There are valuable points which makes you think when you go
through the complete release of the book. Some of the highlights of the Vision are:
1) Creating unique identification for all citizen of India which will replace every three year called a Multipurpose National Identity Card and Citizen Identification Number.
2) Making rural India IT enabled.
3) Providing as much as Internet connectivity on all highways and a speed of 2 Mbps
4) All schools and colleges to be internet enabled.
5) 100% Banking loans for students and fund transfer facility.
6) Laptop for each student.
7) All major technology to be integrated in the India Development.
Many More it is 30 pages documentation which deal in all issues starting from poverty, education, health care, and corruption and many more.
During the launch of Vision 2020, BJP also launched it new version of website which has all information about happened and happening in the party. Not only the website,
BJP is first party to hold a official website with direct new feed if some has subscribe to it.
Have a look at the website BJP Website
Join the bandwagon of the L.K. Advani Blog : Join here
BJP List of Candidate for Lok Sabha
| Sl | State Name | No | Constitutency | Name |
| 1 | Kerala | 4 | Wayanadu | Shri C. Vasudevan Master |
| 2 | Kerala | 9 | Alathur | (SC) Smt. M. Bindu |
| 3 | Kerala | 13 | Idukki | Shri Sreenagari Rajan |
| 4 | Kerala | 17 | Pathanamthitta | Shri B. Radhakrishna Menon |
| 5 | Kerala | 18 | Kollam | Shri Vayakal Madhu |
| 6 | Orissa | 2 | Sundargarh | (ST) Shri Jual Oram |
| 7 | Orissa | 4 | Keonjhar | (ST) Shri Ananta Nayak |
| 8 | Orissa | 5 | Mayurbhanj | (ST) Smt. Draupadi Murmu |
| 9 | Orissa | 6 | Balasore | Shri M.A. Kharavel Swain |
| 10 | Orissa | 10 | Bolangir | Smt. Sangeeta Singhdeo |
| 11 | Orissa | 11 | Kalahandi | Shri Bikram Keshari Deo |
| 12 | Orissa | 12 | Nabarangpur | (ST) Shri Parsuram Majhi |
| 13 | Andhra Pradesh | 7 | Malkajgiri | Shri N. Indrasena Reddy |
| 14 | Andhra Pradesh | 8 | Secunderabad | Shri Bandaru Dattatraya |
| 15 | Andhra Pradesh | 10 | Chevella | Shri Baddam bal Reddy |
| 16 | Andhra Pradesh | 18 | Araku | (ST) Shri Kurasa Bojjaiah |
| 17 | Andhra Pradesh | 20 | Vizianagaram | Shri P. Sanyasi Raju |
| 18 | Andhra Pradesh | 21 | Visakhapatnam | Shri D.V. Subba Rao |
| 19 | Andhra Pradesh | 37 | Hindupur | Shri K. Naresh |
| 20 | Andhra Pradesh | 40 | Tirupati | (SC) Dr. N. Venkata Swamy |
| 21 | West Bengal | 5 | Raigunj | Shri Gopesh Chandra Sarkar |
| 22 | West Bengal | 7 | Uttar | Malda Shri Amlan Bhaduri |
| 23 | West Bengal | 8 | Malda | Dakshin Shri Dipak Chowdhury |
| 24 | West Bengal | 9 | Jangipur | Shri Debasis Chandra Mazumdar |
| 25 | West Bengal | 10 | Baharampur | Shri Bidyut Kumar Haldar |
| 26 | West Bengal | 11 | Murshidabad | Shri Nirmal Saha |
| 27 | West Bengal | 13 | Ranaghat | (SC) Shri Sukalyan Roy |
| 28 | West Bengal | 14 | Bangaon | (SC) Shri K.P. Majumdar |
| 29 | West Bengal | 16 | Dum | Dum Shri Tapan Sikdar |
| 30 | West Bengal | 19 | Joynagar | (SC) Shri Nirod Haldar |
| 31 | West Bengal | 20 | Mathurapur | (SC) Shri Binay Kumar Biswas |
| 32 | West Bengal | 21 | Diamond | Harbour Shri Abhijit Das |
| 33 | West Bengal | 22 | Jadavpur | Shri Sanat Bhattacharya |
| 34 | West Bengal | 23 | Kolkata | Dakshin Smt. Jyotsna Bannerjee |
| 35 | West Bengal | 28 | Hoogly | Dr. Chunilal Chakravarti |
| 36 | West Bengal | 29 | Arambag | (SC) Shri Murari Bera |
| 37 | West Bengal | 32 | Ghatal | Shri Motilal Khatua |
| 38 | West Bengal | 33 | Purulia | Shri Sayantan Bose |
| 39 | West Bengal | 36 | Medinipur | Shri Pradip Pattanayak |
| 40 | West Bengal | 37 | Bishnupur | (SC) Dr. Jayanta Mondal |
| 41 | West Bengal | 39 | Burdwan | Syed Ali Afzal Chand |
| 42 | West Bengal | 40 | Asansol | Shri Surya Roy |
| 43 | West Bengal | 41 | Bolpur | (SC) Shri Arjun Saha |
| 44 | West Bengal | 42 | Birbhum | Shri Tapas Mukherjee |
| 45 | Punjab | 5 | Hoshiarpur | (SC) Shri Som Prakash |
| 46 | Sikkim | 1 | Sikkim | Prof. Padam Bahadur Chettri |
| 47 | Uttar Pradesh | Dhaurahara | Sri Raghavendra Singh | |
| 48 | Uttar Pradesh | Seetapur | Gyan Tiwar | |
| 49 | Uttar Pradesh | Basti | Sri . Y. D. Singh | |
| 50 | Uttar Pradesh | Kushinagar | Sri Vijay Dubey |
Thursday, March 12, 2009
Third Front is Back
The biggest political drama in the history of India election has begun. The national party which always lead India were Congress and BJP with coalition party.
If you remember the 13th Lok Sabha election, also saw emerge of new party in the history of India called Third front. However, the party did not perform well and was broken or lost somewhere in the last four year.
Now once again the Third Front party has come or emerge with lead taking by Deve Gowda. He has contacted most of the party got them together to bring live the Third Front party again. He has brought together about 9 parties which will combine a total of 91 seats in Lok Sabha Election. Mostly these party include the Southern state parties of India from each state.
Today it is official launch of the Third Front party from Tumkur which is 50 km away from Bangalore. All parties leader have arrived and the official launch will be done after 12:30 pm. Most promient leaders like Jayalaitha and Mayawati will not be attending the launch, however their representative are present in the party.
The Third Front Party consists of:
AIADMK
Forward block
Many more to add.
The national party are rethinking their strategies to keep safe their alliance. Congress has stated that it will think about it after the election. However, BJP has not yet decided whether to join the Third Front or not. Prakash Karat has been contacted with all the party members of the Third front.
Keep a check on the page and will be updating on the regular basis with the Election 2009
Monday, March 9, 2009
Congress has declared the list of Candidates for Uttar Pradesh 2009
| Sl. No. | No & name of Constituency | Selected Candidate |
| 1 | 3 MUZAFFARNAGAR | HARENDRA MALIK |
| 2 | 7 RAMPUR | BEGUM NOOR BANO |
| 3 | 12 GHAZIABAD | SUREDNRA PRAKSH GOEL |
| 4 | 14 BULANSHAHR-SC | DEVI DAYAL |
| 5 | 15 ALIGARH | BIJENDRA SINGH |
| 6 | 17 MATHURA | MANVENDRA SINGH |
| 7 | 19 FATHEPUR SIKRI | RAJ BABBAR |
| 8 | 25 BAREILLY | PRAVEEN SINGH AIRON |
| 9 | 29 DHAURAHRA | JITIN PRASAD |
| 10 | 33 UNNAO | SMT. ANNU TANDON |
| 11 | 36 RAE BARELI | SMT. SONIA GANDHI |
| 12 | 37 AMETHI | RAHUL GANDHI |
| 13 | 39 PRATAPGARH | SMT. RATNA SINGH |
| 14 | 40 FARRUKHABAD | SALMAN KHURSHID |
| 15 | 43 KANPUR | SRIPRAKASH JAISWAL |
| 16 | 53 BARABANKI-SC | P.L. PUNIA |
| 17 | 54 FAIZABAD | NIRMAL KHATRI |
| 18 | 59 GONDA | BENI PRASAD VERMA |
| 19 | 60 DOMARIYAGANJ | JAGADAMBIKA PAL |
| 20 | 65 KUSHI NAGAR | R.P.N. SINGH |
| 21 | 67 BANSGAON-SC | MAHAVIR PRASAD |
| 22 | 70 GHOSI | SMT. SUDHA RAI |
| 23 | 71 SALEMPUR | BHOLA PANDE |
| 24 | 77 VARANASI | DR. RAJESH MISHRA |
BSP List of Candidates for Karnataka
Mayawati led BSP which sweeped Uttar Pradesh in one go. Is now thinking to sweep the country in the same tradition. Already Mayawati had organized a long rally, for launch of BSP party in country wide and selecting the respective candidate for the party who field in coming Lok Sabha election of BSP.
Karnataka being a new platform for the BSP, has come out in big way by contesting on the 28 seats of Lok Sabha from the state. BSP is making clean sweep in the UP state election and fielding for 80 seats in Lok Sabha from UP. Thinking to do so in other states, which will help Mayawati to decide the PM candidate. BSP has released it first lot of candidate who will contesting in the upcoming Lok Sabha election from Karnataka.(15 members). The list is below:
| Candidates | Constitutency |
| Ashok | Tumkur |
| A P Ahmed | Hassan |
| Mohammed Hafizulla Sharief | Bangalore Rural |
| R S Patil | Belgaum |
| Muniswamy N | Kolar |
| Laxminarayan | Chikkaballapur |
| Vijayabhaskar | Bangalore Central |
| Naheeda Salma | Bangalore South |
| B. Gonnemmanvar | Haveri |
| Shiava Kumar Naik | Raichur |
| M. Jayanna | Chitradurga |
| J. Jayappa | Shimoga |
| Mahadev B Dhani | Gulbarga |
| Girish Rai | Dakshina Kannada |
| Steven J Manezes | Udupi - Chikmagalur |
Sunday, March 8, 2009
India Gears Up Election 2009
It is time for us to come out and start voting for the right government which will take India to the next step from Developing to Developed Country. The campaigns have started and political drama has begun in the Centre for the most prestigious seat in the country. The parties have started deciding who contest from where and which state they would like to conquer. India is gearing up for its 15th Lok Sabha Election.
Currently the coalition of UPA is ruling which is headed by Sonia Gandhi as chair person of Congress Party. Manmohan Singh heading the country as Prime Minister of India. This election is very important from both the Congress and also BJP view. One party will emerge as largest party to form the government with the help other parties. The election Commissioner has declared the date of the Election which is schedule for the 2009. The voting will be done in 5 phase divided between states.
| Seats | Date | |
| Phase 1 | 124 | 16-Apr |
| Phase 2 | 141 | 23-Apr |
| Phase 3 | 107 | 30-Apr |
| Phase 4 | 85 | 7-May |
| Phase 5 | 86 | 13-May |
The counting of the vote will start on May 16 and results declared by end of Month. A total of 543 seats will contested.
Lok Sabha is composed of representative of the people chosen by direct election. The maximum strength of the House envisaged by the Constitution is 543. The total elective membership is distributed among the States in such a way that the ratio between the number of seats allotted to each State and the population of the State is, so far as practicable, the same for all States. The number is divided among the 28 States and the 7 Union Territories as follows:
| Sl. No | State/UT | TOTAL |
| 1 | Andaman & Nicobar Islands | 1 |
| 2 | Andhra Pradesh | 42 |
| 3 | Arunachal Pradesh | 2 |
| 4 | Assam | 14 |
| 5 | Bihar | 40 |
| 6 | Chandigarh | 1 |
| 7 | Chhattisgarh | 11 |
| 8 | Dadra & Nagar Haveli | 1 |
| 9 | Daman & Diu | 1 |
| 10 | Goa | 2 |
| 11 | Gujarat | 26 |
| 12 | Haryana | 10 |
| 13 | Himachal Pradesh | 4 |
| 14 | Jammu & Kashmir | 6 |
| 15 | Jharkhand | 14 |
| 16 | Karnataka | 28 |
| 17 | Kerala | 20 |
| 18 | Lakshadweep | 1 |
| 19 | Madhya Pradesh | 29 |
| 20 | Maharashtra | 48 |
| 21 | Manipur | 2 |
| 22 | Meghalaya | 2 |
| 23 | Mizoram | 1 |
| 24 | Nagaland | 1 |
| 25 | National Capital Territory Of Delhi | 7 |
| 26 | Orissa | 21 |
| 27 | Pondicherry | 1 |
| 28 | Punjab | 13 |
| 29 | Rajasthan | 25 |
| 30 | Sikkim | 1 |
| 31 | Tamil Nadu | 39 |
| 32 | Tripura | 2 |
| 33 | Uttaranchal | 5 |
| 34 | Uttar Pradesh | 80 |
| 35 | West Bengal | 42 |
| Total: | 543 |

